| Titel | Multicast traffic management and performance |
|---|---|
| Keywords | multicast, Ethernet, traffic management, MMRP protocol |
| User | Øystein.Taskjelle |
| Supervisor(s) | Knut.Øvsthus, Fredrik.Davik |
| Due date | 2010/05/03 |
| Status | Finished |
| Problem description: | The thesis developed a better understanding of the Multiple MAC Registration Protocol (MMRP) and multicast in Ethernet. A theoretical study about mapping from IPv4 multicast to Ethernet multicast, and bridge technology is presented in the first part. The main emphasis is the implementation of MMRP in the J-SIM simulation environment. Some performance aspects of MMRP are simulated. The resutls show that the protocol timers may be altered to optimized MMRP's mechanisms for a given scenario. |
| Methods and Tools: | |
| Time schedule | |
| Pre-Knowledge | |
| Depiction |
this page was created by Special:FormEdit/Thesis, and can be edited by Special:FormEdit/Thesis/Multicast traffic management and performance